Asbestos Contractors and Consultants Search
Search for
Results
You may request a Compliance History Report for a Contractor or Consultant via email by clicking on "Compliance Report" below.
*Please note the lists are provided as a resource only. The lists in no way imply DHEC's endorsement of any specific company or person.
Company | Name | Location | Phone | Expiration Date | Request Compliance Report |
---|---|---|---|---|---|
1 2 3 4 5 > | |||||
MORLEY ENVIRONMENTAL INC | DAVIS, JOHN | ALPHARETTA, GA | 770-569-1100 | 02/11/2020 | Compliance Report |
DEAN HUNTER & COMPANY INC | , | ANDERSON, SC | 864-225-2900 | 06/28/2019 | Compliance Report |
MOATS CONSTRUCTION INC | , | ANDERSON, SC | 864-224-0904 | 04/09/2019 | Compliance Report |
PRO ABATEMENT LLC | , | ANDERSON, SC | 864-617-0621 | 11/13/2019 | Compliance Report |
ENPURICON INC | DANIELS, KENNETH | APEX, NC | 919-387-9700 | 06/18/2019 | Compliance Report |
ENVIRO LOGICAL ENGINEERING INC | LEVY, AVI | ATLANTA, GA | 770-314-8333 | 05/15/2019 | Compliance Report |
WINTER CONSTRUCTION COMPANY | CHESOWSKY, PAT | ATLANTA, GA | 404-588-3300 | 06/05/2019 | Compliance Report |
ALL-SAFE INDUSTRIAL SERVICES | , | AUGUSTA, GA | 803-489-0093 | 03/13/2019 | Compliance Report |
CHAPLIN AND SONS CLEARING AND DEMOLITION INC | CHAPLIN, ROBERT | AUGUSTA, GA | 706-339-3181 | 08/13/2019 | Compliance Report |
MORRIS INSULATION & ENVIRONMENTAL | HOPKINS, GABBY | AUGUSTA, GA | 706-364-2946 | 05/22/2019 | Compliance Report |
MORRIS INSULATION & ENVIRONMENTAL | HOPKINS, GABBY | AUGUSTA, GA | 706-364-2946 | 05/22/2019 | Compliance Report |
THOMPSON BUILDING WRECKING CO INC | THOMPSON, HIRAM | AUGUSTA, GA | 706-722-1432 | 06/20/2019 | Compliance Report |
TURNER SPECIALTY SERVICES LLC | , | BATON ROUGE, LA | 225-214-2613 | 11/01/2019 | Compliance Report |
JOCO CONSTRUCTION LLC | , | BEAUFORT, SC | 843-522-9908 | 07/27/2019 | Compliance Report |
GLOBAL ENVIRONMENTAL INC | , | BERKELEY, MO | 314-733-5565 | 04/24/2019 | Compliance Report |
LAKESHORE ENVIRONMENTAL CONTRACTORS LLC | , | BIRMINGHAM, AL | 205-943-5711 | 04/16/2019 | Compliance Report |
SUNBELT INDUSTRIAL CO INC | , | BIRMINGHAM, AL | 205-397-0765 | 11/02/2019 | Compliance Report |
UPSTATE ENVIRONMENTAL | KOON, RANDY | BOILING SPRINGS, SC | 864-578-9466 | 05/14/2019 | Compliance Report |
PACIFIC TECHNOLOGIES INC | , | BOISE, ID | 208-344-8668 | 10/22/2019 | Compliance Report |
BRISTOL ENVIRONMENTAL INC | , | BRISTOL, PA | 215-788-6040 | 12/31/2019 | Compliance Report |
Export Data to: